Carbon 3D
Renosol is now partnered with Carbon™, an industry leader in 3D printing. They have certified us in using the Carbon platform from design through production. The advantages of their software and hardware platforms provide us an edge in production that ultimately benefits you.
Carbon printers use DLS Technology (Digital Light Synthesis), a groundbreaking advance in technology and advanced resins. So Carbon not only produces prototypes quickly but also high-volume production of your end product.
Carbon printers offer unparalleled scalability. They are capable of producing larger parts or a greater number of small parts at an amazing high-resolution quality.
HERE’S HOW CARBON3D OFFERS A SEAMLESS WORKFLOW
The Beginning: Design Idea
Carbon’s software design tools help us create parts for your projects effortlessly. Their software tools help us generate a perfect lattice for your desired form and meeting your durability requirements, while adding textures to your parts.
The Middle: Prototype to Completed Part
Carbon’s auto layout saves us time, especially when configuring custom parts or preparing builds with many parts. Their advanced software contributes to our ability to provide a quick turn-around for you.
The End Goal: Finished Product
All of Carbon’s software and hardware is seamlessly connected. That means that we can design your prototype and send it to production in a 3D printer, all in an integrated workflow.
A GROUNDBREAKING ADVANCE IN TECHNOLOGY
Bottom Line: Manufacture at Scale
Renosol is pleased to be a certified production partner with Carbon. Their cutting-edge software and hardware help us deliver a superior product to you. And you’ll be pleased that with a higher throughput, your product will have a lower part cost without sacrificing quality.
Renosol plus Carbon3D plus you: it’s a winning combination. Contact us to learn how our Carbon3D printing capabilities can take your business to the next level.
CARBON MATERIAL PROPERTIES
Resin | Scientific Name | Key Characteristics | Applications | Tensile Strength | Elongation at Break | Tensile Modulus | Shore Hardness | Impact Strength | Heat Deflection Temp | Comparable Thermoplastic |
CE 221 | Cyanate Ester | Excellent strength, stiffness, & temperature resistence | Under-the-hood components, electronic assemblies, industrial products | 92 MPa | 3.30% | 3870 MPa | 92D | 15 J/m | 447.8 F | Glass Filled Nylon |
EPU 40 | Elastomeric Polyurethane | Energy absorbtion, high elasticity, & tear resistence | Cushioning, impact absorption, vibration isolation, gaskets, seals | 10.2 MPa | 310% | N/A | 68A | — | — | TPU |
EPX 82 | Epoxy | Functional toughness, stiffness, & temperature resistence | Automotive, industrial, consumer applications | 82 MPa | 5.90% | 2800 MPa | 89D | 44 J/m | 239 F | 20% Glass-Filled PBT |
FPU 50 | Flexible Polyurethane | High impact strength/cycle life & can withstand repetitive stresses | Tough enclosures, hinging mechanisms, friction fits | 29 MPa | 280.00% | 831 MPa | 71D | 40 J/m | 172.4 F | Polypropylene |
MPU 100 | Medical Polyurethane | Rigid for medical use | Prosthetics, covers, guards, adapters, surgical instruments, inhalers, pill bottles, etc.. | 38 MPa | 25% | 1200 MPa | — | 29 J/m | 118.4 F | — |
RPU 70 | Rigid Polyurethane | Stiff, strong, most versatile of 2 part resins, performs well under stress | Consumer products, housings, automotive applications, industrial applications | 45 MPa | 100% | 1900 MPa | 80D | 29 J/m | 158 F | ABS or PC ABS |
PR 25 | Prototyping Resin | Rapid prototyping with quick prints | General purpose prototypes | 46 MPa | 4% | 1450 MPa | — | 20 J/m | 141.8 F | — |
UMA 90 | Urethane Methacrylate | Similar to conventional SLA resins | Manufacturing jigs & fixures, general purpose prototypes | 46 MPa | 17% | 2000 MPa | 86D | 33 J/m | 123.8 F | — |
CONTACT US TO DISCUSS YOUR PROJECT NEEDS
(989) 894-0300
691 SOUTH RIVER ROAD BAY CITY, MI 48708